BOB & JOE'S TOWING LLC
Company Overview
USDOT | 1007422 |
Legal Name | BOB & JOE'S TOWING LLC |
Number of Drivers | 11 |
Number of Trucks | 13 |
MCS-150 Mileage Year | 2020 |
MCS-150 Date | 11/22/2021 |
Last Reported Mileage | 125000 |
Carrier Operation | Interstate |
In Business Since | 2/27/2002 |
Status | INACTIVE |
Company Contact Info
Send BOB & JOE'S TOWING LLC a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.