LASURE'S MAIN STREET MARATHON
Company Overview
USDOT | 1052160 |
Legal Name | LASURE'S MAIN STREET MARATHON |
Number of Drivers | 1 |
Number of Trucks | 4 |
MCS-150 Mileage Year | 2013 |
MCS-150 Date | 2/10/2014 |
Last Reported Mileage | 30000 |
Carrier Operation | Intrastate Non-Hazmat |
In Business Since | 9/3/2002 |
Status | Active |
Company Contact Info
Send LASURE'S MAIN STREET MARATHON a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.