SOUTHERN C&D REMOVER LLC
Company Overview
USDOT | 2815323 |
Legal Name | SOUTHERN C&D REMOVER LLC |
Number of Drivers | 1 |
Number of Trucks | 2 |
MCS-150 Mileage Year | 2020 |
MCS-150 Date | 11/30/2020 |
Last Reported Mileage | 20000 |
Carrier Operation | Intrastate Non-Hazmat |
In Business Since | 10/13/2015 |
Status | Active |
Company Contact Info
Send SOUTHERN C&D REMOVER LLC a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.