CEDAR VALLEY TOWING AND HAULING
Company Overview
USDOT | 3105226 |
Legal Name | CEDAR VALLEY TOWING AND HAULING |
Number of Drivers | 1 |
Number of Trucks | 1 |
MCS-150 Mileage Year | 2020 |
MCS-150 Date | 6/18/2020 |
Last Reported Mileage | 1 |
Carrier Operation | Interstate |
In Business Since | 3/5/2018 |
Status | Active |
Company Contact Info
Send CEDAR VALLEY TOWING AND HAULING a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.