CAS&TOWING SERVICES
Company Overview
USDOT | 3238170 |
Legal Name | CAS&TOWING SERVICES |
Number of Drivers | 1 |
Number of Trucks | 1 |
MCS-150 Mileage Year | 2018 |
MCS-150 Date | 8/29/2021 |
Last Reported Mileage | 1 |
Carrier Operation | Intrastate Non-Hazmat |
In Business Since | 1/28/2019 |
Status | Active |
Company Contact Info
Send CAS&TOWING SERVICES a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.