BLACKLEY'S SUN-N-FUN INCORPORATED
Company Overview
USDOT | 3261137 |
Legal Name | BLACKLEY'S SUN-N-FUN INCORPORATED |
Number of Drivers | 1 |
Number of Trucks | 1 |
MCS-150 Mileage Year | 2018 |
MCS-150 Date | 4/9/2019 |
Last Reported Mileage | 1 |
Carrier Operation | Interstate |
In Business Since | 3/20/2019 |
Status | Active |
Company Contact Info
Send BLACKLEY'S SUN-N-FUN INCORPORATED a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.