JOSE TOWING SERVICES
Company Overview
USDOT | 3325273 |
Legal Name | JOSE BERNARDO QUEVEDO CORTES |
Number of Drivers | 1 |
Number of Trucks | 2 |
MCS-150 Mileage Year | 2022 |
MCS-150 Date | 2/24/2023 |
Last Reported Mileage | 75000 |
Carrier Operation | Intrastate Non-Hazmat |
In Business Since | 8/20/2019 |
Status | Active |
Company Contact Info
Send JOSE TOWING SERVICES a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.