RUSSELL PARKS & SON REPAIR INC
Company Overview
USDOT | 3411000 |
Legal Name | RUSSELL PARKS & SON REPAIR INC |
Number of Drivers | 3 |
Number of Trucks | 3 |
MCS-150 Mileage Year | 2023 |
MCS-150 Date | 11/8/2024 |
Last Reported Mileage | 30000 |
Carrier Operation | Interstate |
In Business Since | 3/22/2020 |
Status | Active |
Company Contact Info
Send RUSSELL PARKS & SON REPAIR INC a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.