DAN'S TOWING & RECOVERY LTD
Company Overview
USDOT | 499131 |
Legal Name | DAN'S TOWING & RECOVERY LTD |
Number of Drivers | 16 |
Number of Trucks | 18 |
MCS-150 Mileage Year | 2024 |
MCS-150 Date | 1/21/2025 |
Last Reported Mileage | 380000 |
Carrier Operation | Interstate |
In Business Since | 9/24/1992 |
Status | Active |
Company Contact Info
Send DAN'S TOWING & RECOVERY LTD a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.