THOMAS AUTOMOTIVE & TOWING INC
Company Overview
USDOT | 906090 |
Legal Name | THOMAS AUTOMOTIVE & TOWING INC |
Number of Drivers | 3 |
Number of Trucks | 6 |
MCS-150 Mileage Year | 2022 |
MCS-150 Date | 10/19/2023 |
Last Reported Mileage | 22000 |
Carrier Operation | Intrastate Non-Hazmat |
In Business Since | 9/19/2000 |
Status | INACTIVE |
Company Contact Info
Send THOMAS AUTOMOTIVE & TOWING INC a message
( )
( )
( )
( )
( )
( )
( )
( )
( )
( )
Based on ratings and reviews
No reviews yet for this auto transport company.